Chicago Corinthian Yacht Club
Off Shore Fleet
+‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐+
|CCYC OFFSHORE FLEET ‐ PURSUIT STARTING TIME & RATINGS |
+‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐+
THE COURSE FOR ALL BOATS IS 'C' ‐‐ CCYC TRAPEZOID, SCORED DIST: 3.7NM
+‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐+
|SAIL NO. BOAT SKIPPER PHRF START TIME |
+‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐+
+‐‐‐‐‐‐‐‐+‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐+‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐+‐‐‐‐‐‐‐‐+‐‐‐‐‐‐‐‐‐‐‐‐‐‐+
|
| |
1 |
|CANDY‐O |
|TREJO |
| |
190 |
| |
06:33:38 |
PM |
| |
| |
2 |
|PUFFIN |
|KOVATS | | |
178 |
| |
06:34:22 |
PM |
| |
| | 46 | |BRANTA | |JARDINE | | | 165 | | | 06:35:11 | PM | | |
| | 55 | |DAMNYOUKOFSKI | |KOFSKI | | | 96 | | | 06:39:26 | PM | | |
| | 89 | |WOOTON | |CANDEA | | | 39 | | | 06:42:57 | PM | | |
| | 112 | |PURAVIDA | |KALANIK | | | 39 | | | 06:42:57 | PM | | |
| | 166 | |WALNUT | |BREITHAUPT | | | 168 | | | 06:34:59 | PM | | |
| | 174 | |ZINGARA | |SEGRAVES | | | ‐18 | | | 06:46:28 | PM | | |
| | 194 | |PRE FLIGHT | |BOWKER | | | 96 | | | 06:39:26 | PM | | |
| | 226 | |PATRIOT | |DABROWSKI | | | 87 | | | 06:39:59 | PM | | |
| | 243 | |PHANTOM | |SCHWARZBACH | | | 87 | | | 06:39:59 | PM | | |
| | 249 | |SKIDBLADNIR | |BERNSTEIN | | | 174 | | | 06:34:37 | PM | | |
| | 325 | |LOST BOYS | |SCOTT | | | 117 | | | 06:38:08 | PM | | |
| | 348 | |MIKAZE | |BECK | | | 126 | | | 06:37:35 | PM | | |
| | 386 | |Y‐NOT | |WASKEL | | | 87 | | | 06:39:59 | PM | | |
| |
403 |
|TANGO |
|RILEY |
| |
126 |
| |
06:37:35 |
PM |
| |
| | 404 | |TEMERITY | |BAKER | | | 126 | | | 06:37:35 | PM | | |
| | 412 | |MASH | |KALLEN | | | 126 | | | 06:37:35 | PM | | |
| | 502 | |HOTSPUR | |WOODCOCK | | | 117 | | | 06:38:08 | PM | | |
| | 533 | |HIGH VOLTAGE | |HERNANDEZ | | | 90 | | | 06:39:48 | PM | | |
| | 1090 | |ON EDGE | |EARLY | | | 234 | | | 06:30:55 | PM | | |
| | 1950 | |ARGO | |COOK | | | 237 | | | 06:30:44 | PM | | |
| | 2209 | |FLIGHT RISK | |CANDEA | | | 114 | | | 06:38:19 | PM | | |
| | 2381 | |BLODDY MARY | |FOGEL | | | 204 | | | 06:32:46 | PM | | |
| | 4242 | |2XS | |SOYA | | | 168 | | | 06:34:59 | PM | | |
| | 4541 | |AVANTI | |PARAPETTI | | | 168 | | | 06:34:59 | PM | | |
| | 7478 | |ELLIE J | |MORGAN | | | 162 | | | 06:35:22 | PM | | |
| | 16770 | |CHEEP N DEEP | |KUHN | | | 102 | | | 06:39:04 | PM | | |
| | 25079 | |GRYTVIKEN | |MADRZYK | | | 90 | | | 06:39:48 | PM | | |
| | 25243 | |CAYMAN | |BUZARD | | | 108 | | | 06:38:41 | PM | | |
| | 26171 | |ODYSSEY | |BEITEL | | | 126 | | | 06:37:35 | PM | | |
| | 26316 | |TEMERITY | |BAKER | | | 126 | | | 06:37:35 | PM | | |
| | 26327 | |RATTY | |BREZINA | | | 126 | | | 06:37:35 | PM | | |
| | 26340 | |RAINBOW'S END | |FINK | | | 126 | | | 06:37:35 | PM | | |
| | 26349 | |YELLOW MELLOW | |EMMERICH | | | 126 | | | 06:37:35 | PM | | |
| | 32101 | |TANGO | |RILEY | | | 126 | | | 06:37:35 | PM | | |
| | 32527 | |SASSAFRAS | |BARCH | | | 126 | | | 06:37:35 | PM | | |
| | 32789 | |GADZOOKS | |KALL | | | 159 | | | 06:35:33 | PM | | |
| | 32862 | |SAUCY | |LEWIS | | | 132 | | | 06:37:13 | PM | | |
| | 32980 | |BRETWALDA | |LUKSA | | | 66 | | | 06:41:17 | PM | | |
| | 33739 | |EUPHORIA | |WATTENBARGER | | | 168 | | | 06:34:59 | PM | | |
| |
33882 |
|HONEY BADGER |
|KANE |
| |
126 |
| |
06:37:35 |
PM |
| |
| |
40016 |
|BANDIT |
|EISLAND |
| |
‐12 |
| |
06:46:05 |
PM |
| |
| |
400486 |
|INFERNO |
|HOUSTON |
| |
‐12 |
| |
06:46:05 |
PM |
| |
| |
40433 |
|MEAT |
|KENNALLEY |
| |
126 |
| |
06:37:35 |
PM |
| |
| |
40742 |
|WIRED |
|ANGIOLETTI |
| |
54 |
| |
06:42:01 |
PM |
| |
| |
41490 |
|GREMLIN |
|HAUGEN |
| |
168 |
| |
06:34:59 |
PM |
| |
| | 42535 | |COYOTE | |KOLLER | | | 72 | | | 06:40:55 | PM | | |
| | 50136 | |SALSA | |GIGNAC | | | 27 | | | 06:43:41 | PM | | |
| | 51377 | |VAYU | |BUZIL | | | 54 | | | 06:42:01 | PM | | |
| | 51527 | |KNOT CLEWLESS | |HEBERLEIN | | | 201 | | | 06:32:57 | PM | | |
| | 51541 | |RADIANCE | |WHITE | | | 96 | | | 06:39:26 | PM | | |
| | 51804 | |CYCLONE | |MADEY | | | 111 | | | 06:38:30 | PM | | |
| | 52377 | |RUNAWAY | |GOREY | | | 72 | | | 06:40:55 | PM | | |
| | 52411 | |KOKO LOKO | |KOKOCINSKI | | | 54 | | | 06:42:01 | PM | | |
| | 52817 | |LIQUID LOUNGE | |CAESAR | | | 120 | | | 06:37:57 | PM | | |
| | 52891 | |LUGNUTS | |DICKSON | | | 117 | | | 06:38:08 | PM | | |
| | 56810 | |ARCHIMEDES III | |HUMMEL | | | 72 | | | 06:40:55 | PM | | |
| | 60219 | |CIRCUS | |CALTO | | | 138 | | | 06:36:50 | PM | | |
| | 60318 | |THE FLYING WASP | |PIRMAN | | | 177 | | | 06:34:26 | PM | | |
| | 60445 | |ANDATTARE | |RICKARD | | | 90 | | | 06:39:48 | PM | | |
| | 60624 | |RED HOT | |DICKSON | | | 75 | | | 06:40:44 | PM | | |
| | 73142 | |NO PROBLEM | |DEUTSCH | | | 159 | | | 06:35:33 | PM | | |
| | 99311 | |ADIAMO | |MAKHLOUF | | | 171 | | | 06:34:48 | PM | | |
+‐‐‐‐‐‐‐‐+‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐+‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐+‐‐‐‐‐‐‐‐+‐‐‐‐‐‐‐‐‐‐‐‐‐‐+